
I got 'cher 15 points right here, buddy.
As you will all come to find out sooner than later (if you didn't already know), I dig gambling. I think that such a sinful predisposition probably helped us develop Fantasy Over/Under last year, and you're in luck, because we're bringing it back again.
In this very simple process, we pick a set of benchmarks (QB = 15, RB1 = 15, RB2 = 12, WR1 = 12, WR2 = 9, WR3 = 7) and then use our expert powers of soul wasting to tell you more (over) or less (under). Please assume four points for a passing TD, six points for all others and one point for 25 yards passing, 10 rushing/receiving.
We're also trying to use players whom we think might not be obvious starts (TONY ROMOS FTW!!!!!1) and whom you might be undecided on. Leave your picks in the comments if you want and holler at us if you want someone highlighted for next week.
Feel free to use it to guide your selections (Hint: Brinson is waaaaaay smarter than the rest of the guys.)
| Position | Player | Matchup | Brinson | Snyder | Sean | Ryan | Greber |
| QB | Kurt Warner | at SF | under | over | over | under | over |
| QB | Eli Manning | v. WAS | under | under | under | under | under |
| QB | Aaron Rodgers | vs. MIN | over | under | over | under | under |
| QB | Matt Schaub | at PIT | over | over | under | under | over |
| QB | Philip Rivers | vs. CAR | over | over | over | under | under |
| QB | Jon Kitna | at ATL | under | over | over | over | over |
| RB1 | Marshawn Lynch | vs. SEA | over | under | under | over | over |
| RB1 | Ryan Grant | vs. MIN | under | under | under | under | under |
| RB1 | Larry Johnson | at NE | under | under | under | under | under |
| RB1 | Maurice Jones-Drew | at TEN | over | over | under | under | over |
| RB1 | Jamal Lewis | vs. DAL | under | under | under | over | under |
| RB1 | Joseph Addai | vs. CHI | over | over | over | over | over |
| RB2 | Willis McGahee | vs. CIN | under | over | over | under | under |
| RB2 | Ricky Williams | v. NYJ | under | over | over | under | over |
| RB2 | Darren McFadden | vs. DEN | over | over | over | over | over |
| RB2 | Matt Forte | at IND | over | under | under | under | over |
| RB2 | Kevin Smith | at ATL | over | under | over | over | over |
| RB2 | Chris Perry | at BAL | under | under | under | over | under |
| WR1 | Chad Johnson | at BAL | over | under | over | under | under |
| WR1 | Plaxico Burress | vs. WAS | under | over | over | over | under |
| WR1 | Andre Johnson | at PIT | over | over | under | over | over |
| WR1 | Braylon Edwards | vs. DAL | over | over | over | over | over |
| WR1 | Torry Holt | at PHI | under | over | over | over | under |
| WR2 | Marvin Harrison | vs. CHI | over | over | under | under | under |
| WR2 | Greg Jennings | vs. MIN | over | under | under | under | over |
| WR2 | Lee Evans | v. SEA | under | over | under | over | under |
| WR2 | Santonio Holmes | vs. HOU | over | over | over | over | over |
| WR2 | Nate Burleson | vs. BUF | over | over | over | under | under |
| WR3 | Dwayne Bowe | at NE | under | under | under | over | under |
| WR3 | Reggie Williams | at TEN | under | under | under | under | under |
| WR3 | Chris Chambers | vs. CAR | under | over | over | over | over |
| WR3 | DeSean Jackson | vs. STL | over | over | over | under | over |
































