
Yikes. Judging by the below records, yes, this is harder than it looks. Except for me.
Shane Bacon joins us this week as well, and you'll notice some interesting trends below. First of all, quarterback is a sketchy position this week. An already (relatively) shallow position just got a lot smaller with the losses of Tom Brady and Brodie Croyle. (See, that was just a hint of sarcasm.)
One guy we all love is Chris Johnson. He's running for the Titans and he gets the Bengals. I think we all like him to get 20+ points this week, honestly. At least I do. Jerricho Cotchery, Marvin Harrison and Thomas Jones are three other players we all totally back to meet or exceed their benchmarks.
Results from week one:
Brinson (18 - 14)
Snyder (14 - 18)
Lalley (15 - 17)
Ryan (16 -16)
Greber (14 - 18)
| Pos. | Player | Matchup | Bacon | Brinson | Sndyer | Sean | Ryan | Greebs |
| QB | Donovan McNabb | at DAL | over | under | over | over | over | over |
| QB | Jay Cutler | v. SD | under | under | over | over | over | over |
| QB | Philip Rivers | at DEN | under | under | over | under | under | under |
| QB | Jon Kitna | v. GB | over | over | under | under | over | over |
| QB | Matt Cassel | at NYJ | over | under | under | under | over | under |
| QB | Matt Hasselbeck | v. SF | under | under | under | under | under | under |
| RB1 | Larry Johnson | v. OAK | under | over | under | over | under | over |
| RB1 | Steven Jackson | v. NYG | under | over | under | under | under | under |
| RB1 | Marshawn Lynch | at JAX | over | over | over | under | over | under |
| RB1 | Brian Westbrook | at DAL | over | over | over | over | over | over |
| RB1 | Michael Turner | at TB | under | under | under | under | under | under |
| RB1 | Joseph Addai | at MIN | under | under | under | under | under | under |
| RB2 | Matt Forte | at CAR | over | under | over | under | over | over |
| RB2 | Chris Johnson | at CIN | over | over | over | over | over | over |
| RB2 | Kevin Smith | v. GB | under | over | under | under | under | under |
| RB2 | Laurence Maroney | at NYJ | over | over | under | under | under | under |
| RB2 | Earnest Graham | v. ATL | over | over | over | over | over | over |
| RB2 | Thomas Jones | v. NE | over | over | over | over | over | over |
| WR1 | Braylon Edwards | v. PIT | under | over | under | over | over | under |
| WR1 | Randy Moss | at NYJ | over | over | over | over | over | over |
| WR1 | Brandon Marshall | v. SD | over | under | over | over | over | over |
| WR1 | Torry Holt | v. NYG | under | over | under | over | under | under |
| WR1 | Andre Johnson | v. BAL | over | over | over | over | over | over |
| WR2 | Jerricho Cotchery | v. NE | over | over | over | over | over | over |
| WR2 | Donald Driver | at DET | under | over | over | under | over | under |
| WR2 | Lee Evans | at JAX | under | under | over | under | over | under |
| WR2 | Joey Galloway | v. ATL | under | over | over | under | under | under |
| WR2 | Marvin Harrison | at MIN | over | over | over | over | over | over |
| WR3 | David Patten | at WAS | under | over | over | over | over | under |
| WR3 | DeSean Jackson | at DAL | over | over | over | over | over | under |
| WR3 | Roddy White | at TB | under | under | under | under | under | under |
| WR3 | Ronald Curry | at KC | over | under | over | under | under | over |











